Market data
- 1,639 listings available — 13 of these are framesets
- 253 brands
- 655 bike families
- Price range: €250 – €2,950
- Median asking price: €1,100
- Typically 43% below RRP
- Model years: 1990 to 2027
Updated August 28, 2026 · All figures in EUR.
Brands
| Brand | Listings | Bike families | From | Asking |
|---|
| CUBE | 115 | 26 | €200 | €1,600 |
| Giant | 70 | 20 | €150 | €1,200 |
| Specialized | 68 | 15 | €100 | €1,710 |
| Trek | 62 | 12 | €90 | €1,500 |
| KTM | 50 | 17 | €120 | €1,950 |
| Riese & Müller | 50 | 24 | €900 | €3,200 |
| Cannondale | 49 | 18 | €410 | €1,290 |
| Canyon | 46 | 9 | €100 | €1,150 |
| Bianchi | 45 | 8 | €50 | €850 |
| Kalkhoff | 36 | 5 | €160 | €1,800 |
| Scott | 32 | 7 | €240 | €1,400 |
| Atala | 31 | 2 | €90 | €240 |
| Gazelle | 30 | 16 | €100 | €1,420 |
| Winora | 25 | 6 | €160 | €1,700 |
| Bergamont | 23 | 11 | €130 | €1,850 |
Most listed bike families
| Bike family | Brand | Listings | From | Asking |
|---|
| Kathmandu | CUBE | 36 | €700 | €1,900 |
Other categories