Market data
- 1,651 listings available — 11 of these are framesets
- 252 brands
- 654 bike families
- Price range: €250 – €2,950
- Median asking price: €1,100
- Typically 43% below RRP
- Model years: 1990 to 2027
Updated August 30, 2026 · All figures in EUR.
Brands
| Brand | Listings | Bike families | From | Asking |
|---|
| CUBE | 112 | 25 | €200 | €1,450 |
| Giant | 71 | 20 | €150 | €1,200 |
| Specialized | 70 | 15 | €100 | €1,580 |
| Trek | 63 | 13 | €90 | €1,400 |
| KTM | 51 | 16 | €120 | €1,950 |
| Riese & Müller | 50 | 23 | €900 | €3,100 |
| Bianchi | 49 | 8 | €50 | €730 |
| Canyon | 49 | 10 | €100 | €1,150 |
| Cannondale | 46 | 18 | €400 | €1,220 |
| Scott | 34 | 7 | €240 | €1,550 |
| Kalkhoff | 33 | 5 | €160 | €1,800 |
| Gazelle | 31 | 16 | €100 | €1,390 |
| Atala | 29 | 2 | €100 | €240 |
| Winora | 26 | 6 | €160 | €1,600 |
| Bergamont | 23 | 11 | €130 | €1,850 |
Most listed bike families
| Bike family | Brand | Listings | From | Asking |
|---|
| Kathmandu | CUBE | 33 | €700 | €2,000 |
| Roadlite | Canyon | 20 | €500 | €1,000 |
Other categories